<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telco Solutions</title>
	<atom:link href="http://www.telcosolutions.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telcosolutions.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 18:12:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>TelcoSolutions Expands Representation into Central Florida</title>
		<link>http://www.telcosolutions.net/telcosolutions-expands-representation-into-central-florida/</link>
		<comments>http://www.telcosolutions.net/telcosolutions-expands-representation-into-central-florida/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:12:30 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[.Central Florida]]></category>
		<category><![CDATA[Charles Carter]]></category>
		<category><![CDATA[Diane Bryson]]></category>
		<category><![CDATA[Space Coast]]></category>
		<category><![CDATA[TelcoSolutions]]></category>

		<guid isPermaLink="false">http://www.telcosolutions.net/?p=923</guid>
		<description><![CDATA[TelcoSolutions now available for the &#160; SpaceCoast &#38; Central Florida business community &#160; SpaceCoast &#38; Central Florida businesses can now access over 40 carriers of business voice &#38; internet services from ONE source utilizing over 100+ years of industry expertise. &#160; Atlanta, GA May 3, 2013.  TelcoSolutions, one of the leading telecom services dealers &#38;...  <a href="http://www.telcosolutions.net/telcosolutions-expands-representation-into-central-florida/" title="Read TelcoSolutions Expands Representation into Central Florida">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.telcosolutions.net/wp-content/uploads/2012/11/telco-150.png"><img class="alignnone size-full wp-image-823" title="telco-150" src="http://www.telcosolutions.net/wp-content/uploads/2012/11/telco-150.png" alt="" width="150" height="90" /></a>
<h2 align="center">TelcoSolutions now available for the</h2>
<p>&nbsp;</p>
<h2 align="center">SpaceCoast &amp; Central Florida business community</h2>
<p>&nbsp;</p>
<h1 align="center">SpaceCoast &amp; Central Florida businesses can now access over 40 carriers of business voice &amp; internet services from ONE source utilizing over 100+ years of industry expertise.</h1>
<p>&nbsp;</p>
<p><strong>Atlanta, GA May 3, 2013.</strong>  <strong>TelcoSolutions</strong>, one of the leading telecom services dealers &amp; consulting firms in the Southeast &amp; nationally, officially announced today that they will be expanding their presence on the SpaceCoast &amp; Central Florida market with new resources in an effort to provide local businesses a single source for voice &amp; internet services regardless of the brand, product, service or technology.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>TelcoSolutions</strong> presence will ultimately give Central Florida businesses a single source for business telecom &amp; internet services tailored to their needs without a sales agenda and at the guaranteed lowest available market rates.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This targeted expansion will increase<strong> TelcoSolutions</strong> network of referral partner companies &amp; 5,000+ customers and include Orlando, Tampa, Melbourne, Daytona Beach, and Vero Beach while encompassing all the associated metro areas.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>TelcoSolutions</strong> is a single unbiased point of contact for over 40+ voice &amp; internet carriers with <strong><em>the guaranteed lowest available market rates </em></strong>for the customer regardless of product, service, carrier or location with options, rates &amp; packages and pricing not always available to retail customers. <strong>TelcoSolutions</strong> features over 100+ years of combined expertise, objectivity, and unmatched experience with typically better pricing &amp; more in-depth product knowledge than any retail sales source.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Diane Bryson</strong>, a veteran in the telecom sector in Central Florida, will be <strong>TelcoSolutions’s</strong> lead representative in the area and will provide both partners &amp; customers a wealth of knowledge, expertise &amp; support.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Charles Carter</strong>, Vice President at <strong>TelcoSolutions,</strong> said &#8220;We are very excited to have <strong>Diane Bryson</strong> on our team. Over the years her expertise has positively impacted many business customers across Central Florida. She is an extremely valuable addition to our team and our partners &amp; customers will truly benefit from her wealth of experience.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcosolutions.net/telcosolutions-expands-representation-into-central-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 20th Birthday Internet</title>
		<link>http://www.telcosolutions.net/happy-20th-birthday-internet/</link>
		<comments>http://www.telcosolutions.net/happy-20th-birthday-internet/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:29:06 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Berners-Lee]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[TelcoSolutions]]></category>

		<guid isPermaLink="false">http://www.telcosolutions.net/?p=920</guid>
		<description><![CDATA[On this day, 20 years ago, the internet officially became free to everyone.  Behind all of this was CERN&#8217;s Sir Tim Berners-Lee.  The internet has since morphed into much more than what Berners-Lee ever could have imagined.  It was through this proclamation that we all have the ability to speak freely about whatever topic we...  <a href="http://www.telcosolutions.net/happy-20th-birthday-internet/" title="Read Happy 20th Birthday Internet">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telcosolutions.net/wp-content/uploads/2013/04/1cakes-for-birthday.gif"><img class="alignnone size-thumbnail wp-image-921" title="1cakes-for-birthday" src="http://www.telcosolutions.net/wp-content/uploads/2013/04/1cakes-for-birthday-150x150.gif" alt="" width="150" height="150" /></a>On this day, 20 years ago, the internet officially became free to everyone.  Behind all of this was CERN&#8217;s Sir Tim Berners-Lee.  The internet has since morphed into much more than what Berners-Lee ever could have imagined.  It was through this proclamation that we all have the ability to speak freely about whatever topic we so choose, and have the medium to broadcast it to the entire world.  To celebrate this momentous occasion, CERN is re-releasing it&#8217;s original website announcing this event.  We at TelcoSolutions would like to personally thank you!  If you would like to read more, please read the following article:</p>
<p><a href="http://gizmodo.com/twenty-years-ago-today-the-world-wide-web-went-public-485593843">http://gizmodo.com/twenty-years-ago-today-the-world-wide-web-went-public-485593843</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcosolutions.net/happy-20th-birthday-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TelcoSolutions&#8217; Facebook Page</title>
		<link>http://www.telcosolutions.net/telcosolutions-facebook-page/</link>
		<comments>http://www.telcosolutions.net/telcosolutions-facebook-page/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:53:15 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[TelcoSolutions]]></category>

		<guid isPermaLink="false">http://www.telcosolutions.net/?p=913</guid>
		<description><![CDATA[  TelcoSolutions recently passed 100 likes for our TelcoSolutions facebook page.  Thank you to all of you who have reached out and clicked teh thumbs up button.  Our facebook page was primarily created to show people what the people behind TelcoSolutions are all about.  Please let your friends and colleagues know about us, and we certainly are...  <a href="http://www.telcosolutions.net/telcosolutions-facebook-page/" title="Read TelcoSolutions&#8217; Facebook Page">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telcosolutions.net/wp-content/uploads/2013/04/f_logo.jpg"><img class="alignnone size-full wp-image-914" title="f_logo" src="http://www.telcosolutions.net/wp-content/uploads/2013/04/f_logo.jpg" alt="" width="140" height="140" /></a>  TelcoSolutions recently passed 100 likes for our TelcoSolutions facebook page.  Thank you to all of you who have reached out and clicked teh thumbs up button.  Our facebook page was primarily created to show people what the people behind TelcoSolutions are all about.  Please let your friends and colleagues know about us, and we certainly are grateful for your continued support.  <a href="https://www.facebook.com/TelcoSolutions">https://www.facebook.com/TelcoSolutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcosolutions.net/telcosolutions-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proud Sponsor of Druid Hills Youth Sports</title>
		<link>http://www.telcosolutions.net/proud-sponsor-of-druid-hills-youth-sports/</link>
		<comments>http://www.telcosolutions.net/proud-sponsor-of-druid-hills-youth-sports/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 19:53:37 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DHYS]]></category>
		<category><![CDATA[Druid Hills Youth Sports]]></category>
		<category><![CDATA[TelcoSolutions]]></category>
		<category><![CDATA[www.dhys.org]]></category>

		<guid isPermaLink="false">http://www.telcosolutions.net/?p=908</guid>
		<description><![CDATA[TelcoSolutions is proud to announce that we are sponsoring Druid Hills Youth Sports (DHYS &#8211; www.dhys.org).  DHYS is city run park that runs baseball leagues for boys and girls ages 5-16.  DHYS operates at Medlock Park located in Decatur, GA.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telcosolutions.net/wp-content/uploads/2012/11/telco-150.png"><img class="alignnone size-full wp-image-823" title="telco-150" src="http://www.telcosolutions.net/wp-content/uploads/2012/11/telco-150.png" alt="" width="150" height="90" /></a>TelcoSolutions is proud to announce that we are sponsoring Druid Hills Youth Sports (DHYS &#8211; www.dhys.org).  DHYS is city run park that runs baseball leagues for boys and girls ages 5-16.  DHYS operates at Medlock Park located in Decatur, GA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcosolutions.net/proud-sponsor-of-druid-hills-youth-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T1 internet providers for home</title>
		<link>http://www.telcosolutions.net/t1-internet-providers-for-home/</link>
		<comments>http://www.telcosolutions.net/t1-internet-providers-for-home/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 20:33:31 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[home T1]]></category>
		<category><![CDATA[Hughes Net]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[reliable internet]]></category>
		<category><![CDATA[residential T1]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite internet]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[TelcoSolutions]]></category>
		<category><![CDATA[VIOP]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[Wild Blue]]></category>

		<guid isPermaLink="false">http://www.telcosolutions.net/?p=896</guid>
		<description><![CDATA[Everyday our office receives numerous inquiries for internet options at people&#8217;s homes.  By the time people are calling our office, they are at their wits end trying to address the lack of a quality internet provider.  More times than not, these people live in a more rural envirnomnet.  They&#8217;ve called the DSL and cable providers...  <a href="http://www.telcosolutions.net/t1-internet-providers-for-home/" title="Read T1 internet providers for home">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telcosolutions.net/wp-content/uploads/2013/02/imagesCAWWVLQS.jpg"><img class="alignnone size-thumbnail wp-image-898" title="imagesCAWWVLQS" src="http://www.telcosolutions.net/wp-content/uploads/2013/02/imagesCAWWVLQS-150x150.jpg" alt="" width="150" height="150" /></a>Everyday our office receives numerous inquiries for internet options at people&#8217;s homes.  By the time people are calling our office, they are at their wits end trying to address the lack of a quality internet provider.  More times than not, these people live in a more rural envirnomnet.  They&#8217;ve called the DSL and cable providers and can&#8217;t get service unless they are willing to pay an astronomical build-out cost.  Consequently, they turn to the satellite providers like Hughes Net and Wild Blue.  They quickly realize that between the latency and limitations on the amount of usage, these solutions aren&#8217;t much better than dial-up.</p>
<p>Not to worry, we have the solution for you!  TelcoSolutions has implemented 100&#8242;s of residential T1&#8242;s.  The advantages are numerous, two of which are:</p>
<p>1. Avaialbility &#8211; T1 is avaialble almost anywhere.  Thus you are not hampered by the same restraints as cable and DSL</p>
<p>2. Reliability &#8211; T1 oofers a stable internet connection with a service level guarantee on uptime, latency, jitter, and packet loss</p>
<p>By no means am I suggesting that T1 should be a replacement for your cable modem if you use it the internet for gaming and video streaming.  It does however have it&#8217;s place for someone that is working from home and uses VOIP or connects to their office thru a VPN connection.  Albeit more expensive than some of the afroementioned solutions, T1 certainly has its place.  By allowing residential users to have a reliable internet connection that is avaialble throughout the contry, T1 will remain a viable internet option for many years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcosolutions.net/t1-internet-providers-for-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Plan for taking over the internet</title>
		<link>http://www.telcosolutions.net/googles-plan-for-taking-over-the-internet/</link>
		<comments>http://www.telcosolutions.net/googles-plan-for-taking-over-the-internet/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 22:18:06 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.telcosolutions.net/?p=882</guid>
		<description><![CDATA[It looks like Google has no plans of slowing down in it&#8217;s plans to be involved in everyone&#8217;s lives 100% of the time.  Google just filed for an experimental licence with the FCC &#8220;to set up an experimental radio service&#8221; that would cover a two-mile radius.  Experts believe that once Google has mastered this, they...  <a href="http://www.telcosolutions.net/googles-plan-for-taking-over-the-internet/" title="Read Google&#8217;s Plan for taking over the internet">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telcosolutions.net/wp-content/uploads/2013/01/Google.png"><img class="alignnone size-thumbnail wp-image-883" title="Google" src="http://www.telcosolutions.net/wp-content/uploads/2013/01/Google-150x95.png" alt="" width="150" height="95" /></a>It looks like Google has no plans of slowing down in it&#8217;s plans to be involved in everyone&#8217;s lives 100% of the time.  Google just filed for an experimental licence with the FCC &#8220;to set up an experimental radio service&#8221; that would cover a two-mile radius.  Experts believe that once Google has mastered this, they will parlay it into a data replacement service for both cellular and land line internet access across the United States.  While this will no doubt be some time in the future, it definitely makes one think of the endless possibilities it affords Google.  Now instead of having to use &#8220;middle-men&#8221; to get to the end-user, Google will be able to interact directly with the end-user.  If they follow the model they set forth in Kansas City, MO, they could choose to provide this service at a reduced cost or expose the end-user to a litany of advertisements and provide the service free of charge.  Either way, both Google and the end-user would be ahead!</p>
<p>Read more in depth at &#8230; <a href="http://readwrite.com/2013/01/24/google-experimenting-with-nationwide-wireless">http://readwrite.com/2013/01/24/google-experimenting-with-nationwide-wireless</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcosolutions.net/googles-plan-for-taking-over-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Windstream Channel Chief shifts focus</title>
		<link>http://www.telcosolutions.net/former-windstream-channel-chief-shifts-focus/</link>
		<comments>http://www.telcosolutions.net/former-windstream-channel-chief-shifts-focus/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 17:02:13 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Dan Sterling]]></category>
		<category><![CDATA[Hosted PBX]]></category>
		<category><![CDATA[Nuvox]]></category>
		<category><![CDATA[Windstream]]></category>

		<guid isPermaLink="false">http://www.telcosolutions.net/?p=880</guid>
		<description><![CDATA[Dan Sterling, former VP of sales at Windstream and NuVox,  has recently been hired as the president of Green Cloud Technologies.  Sterling was instrumental in driving the NuVox sales organization to one of the be one of the best and productive channels in the industry.  He maintained this role in 2009 when Windstream aquired NuVox,...  <a href="http://www.telcosolutions.net/former-windstream-channel-chief-shifts-focus/" title="Read Former Windstream Channel Chief shifts focus">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telcosolutions.net/wp-content/uploads/2012/08/windstream.png"><img class="alignnone size-full wp-image-294" title="windstream" src="http://www.telcosolutions.net/wp-content/uploads/2012/08/windstream.png" alt="" width="123" height="44" /></a>Dan Sterling, former VP of sales at Windstream and NuVox,  has recently been hired as the president of Green Cloud Technologies.  Sterling was instrumental in driving the NuVox sales organization to one of the be one of the best and productive channels in the industry.  He maintained this role in 2009 when Windstream aquired NuVox, and at this time was honores as the 2009 Channel Partners&#8217; Channel Executive of the Year.  He was also a finalist for this award in 2010 and 2011.</p>
<p>Green Cloud is is a technology company based out of Greenville, SC that focuses on cloud based storage as well as IP Hosted PBX solutions.  Green Cloud was started by Shay Houser, the founder of NuVox.  Green Cloud is currently in Charleston, SC, Tampa, FL, and Nashville, TN.  We are confident that under Dan&#8217;s enthusiastic leadership, they will surely be a fast growing company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcosolutions.net/former-windstream-channel-chief-shifts-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happened to DSL?</title>
		<link>http://www.telcosolutions.net/what-happened-to-dsl/</link>
		<comments>http://www.telcosolutions.net/what-happened-to-dsl/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 13:42:50 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cable Internet]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[Time Warner]]></category>

		<guid isPermaLink="false">http://www.telcosolutions.net/?p=867</guid>
		<description><![CDATA[Do you remember the days when DSL was all the rage?  &#8220;The poor man&#8217;s T-1&#8243;  It allowed small and mid-sized businesses to have high-speed internet like the large businesses, but at a fraction of the price.  Alas, despite many carriers wishes DSL can no longer compete against cable internet.  Even the DSL providers have begun...  <a href="http://www.telcosolutions.net/what-happened-to-dsl/" title="Read What happened to DSL?">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telcosolutions.net/wp-content/uploads/2012/12/images1.jpg"><img class="alignnone size-full wp-image-868" title="images[1]" src="http://www.telcosolutions.net/wp-content/uploads/2012/12/images1.jpg" alt="" width="115" height="90" /></a>Do you remember the days when DSL was all the rage?  &#8220;The poor man&#8217;s T-1&#8243;  It allowed small and mid-sized businesses to have high-speed internet like the large businesses, but at a fraction of the price.  Alas, despite many carriers wishes DSL can no longer compete against cable internet.  Even the DSL providers have begun waiving the white flag with offerings such as U-Verse and FIOS to replace the aging technology.</p>
<p>In fact, it&#8217;s become increasingly apparent that DSL and the fax machine are in a race for extinction.  As the demand for faster and faster internet have become more prevalent, DSL hasn&#8217;t been able to fulfill them.  The cable providers (ie. Comcast, Charter, and Time Warner) have gladly stepped in to fill the void.  Thus far the only thing slowing them down is the lack of network avaialability.  Consequently, you can&#8217;t drive thru a major metropolitan area without seeing buildouts occuring.</p>
<p>It will be interesteing in the coming years to see how the cable providers price their solutions.  Presently, they offer the best value per Meg avaialble with such offerings as 50Mbps/10Mbps for below $200.  However, once these speeds have become mission critiacl for businesses, one can only wonder if they will keep the pricing as affordable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcosolutions.net/what-happened-to-dsl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are SIP Trunks the wave of the future or a dying fad?</title>
		<link>http://www.telcosolutions.net/are-sip-trunks-the-wave-of-the-future-or-a-dyeing-fad/</link>
		<comments>http://www.telcosolutions.net/are-sip-trunks-the-wave-of-the-future-or-a-dyeing-fad/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 14:21:10 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hosted PBX]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[SIP Trunking]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Windstream]]></category>

		<guid isPermaLink="false">http://www.telcosolutions.net/?p=863</guid>
		<description><![CDATA[SIP Trunks (Session Internet Protocol) were the most popular thing since sliced bread 5 years ago.  They allowed for data vendors to get involved in a the voice side of telecom.  This was a sector up until now that they weren&#8217;t able to assist their clients in.  In terms of functionality SIP trunks were/are a...  <a href="http://www.telcosolutions.net/are-sip-trunks-the-wave-of-the-future-or-a-dyeing-fad/" title="Read Are SIP Trunks the wave of the future or a dying fad?">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>SIP Trunks (Session Internet Protocol) were the most popular thing since sliced bread 5 years ago.  They allowed for data vendors to get involved in a the voice side of telecom.  This was a sector up until now that they weren&#8217;t able to assist their clients in.  In terms of functionality SIP trunks were/are a practical avenue to achieve VOIP standards.  They allow for the end user to achieve the advantages of PRI (namely having multiple DID&#8217;s per trunk), while not requiring the end user to have to pay for the local loop.</p>
<p>The problem occured and still is in some cases with the lack of a standard for SIP trunks from the providers.  Consequently, every provider had a short list of compatable systems.  Over time these lists have expanded, and there are several providers including Windstream that now allow for any IP PBX to be compatable with their SIP trunk offering.  However, this may have been too little too late.  Most providers instead of working with the data vendors decided to come out with a more turn-key solution.  In this solution thay used the same SIP technology, but instead of allowing a middle man to provide the phone equipment and hardware and the carrier provides the entire solution.</p>
<p>From a customer perspective, the turn-key solution works best.  It elimates teh finger pointing when an issue arises, as well with most carriers there is limited to no capital expenditure on equipment and maintenance.  Therefore, I believe SIP trunks are a viable option to replace POTS and ultimately PRI.  The beauty now is that the control lies with the customer as to whether they want to work with a carrier directly or own the equipment and just purchase the network services from the carrier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcosolutions.net/are-sip-trunks-the-wave-of-the-future-or-a-dyeing-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: Windstream makes network restoration progress following Hurricane Sandy</title>
		<link>http://www.telcosolutions.net/updated-windstream-makes-network-restoration-progress-following-hurricane-sandy/</link>
		<comments>http://www.telcosolutions.net/updated-windstream-makes-network-restoration-progress-following-hurricane-sandy/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 13:47:07 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Continuity of Operations]]></category>
		<category><![CDATA[COOP]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[telcos]]></category>
		<category><![CDATA[Windstream]]></category>

		<guid isPermaLink="false">http://www.telcosolutions.net/?p=859</guid>
		<description><![CDATA[Windstream (Nasdaq: WIN) on Wednesday reported that while Hurricane Sandy left thousands of  customers particularly in its New York City region without service, having  the right disaster recovery (DR) plans in place has enabled  the service provider more efficiently restore service. Like other telcos, Windstream&#8217;s customers located in either New  Jersey or New York City...  <a href="http://www.telcosolutions.net/updated-windstream-makes-network-restoration-progress-following-hurricane-sandy/" title="Read Updated: Windstream makes network restoration progress following Hurricane Sandy">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.telcosolutions.net/wp-content/uploads/2012/08/windstream.jpg"><img class="alignnone size-full wp-image-579" title="windstream" src="http://www.telcosolutions.net/wp-content/uploads/2012/08/windstream.jpg" alt="" width="121" height="63" /></a>
<p>Windstream (<a href="http://www.fiercetelecom.com/tags/windstream">Nasdaq: WIN</a>) on Wednesday reported that while Hurricane Sandy left thousands of  customers particularly in its New York City region without service, having  the right disaster recovery (DR) plans in place has enabled  the service provider more efficiently restore service.</p>
<p>Like other telcos, Windstream&#8217;s customers located in either New  Jersey or New York City area were the hardest hit by the storm.<br />
In the  New York City area, the telco said it two of its switch sites were impacted, and  flooding is hampering its efforts to quickly resolve outage issues. Despite  these issues, the company said in a statement that &#8220;we are aggressively working  to restore service in the New York City area.&#8221;</p>
<p>On Friday, Windstream posted an update on its Hurricane  Sandy update site that it made &#8220;significant progress overnight getting its  New York City switches at 75 Broad St. back online, addint that it &#8220;expects the  switches to be fully operational by 10:30 a.m. ET.&#8221;</p>
<p>Meanwhile, in Newark, NJ, the telco said that its switch  is back on commercial power as various network facilities in Pennsylvania and  Ohio.</p>
<p>However, one of the customers, a technology  services provider, was able to have the telco switch access to their critical  data in their Windstream&#8217;s Bethlehem, Pa. data center after they lost  power.</p>
<p>&#8220;We set up shop for them at Windstream&#8217;s  Bethlehem Data Center so that when they got there an hour later, we had them  ready to go,&#8221; wrote Kip Turco, Senior Vice President of Data Center Operations  at Windstream, in a blog post. &#8220;Their data, which they&#8217;d colocated with us, was  already available and they could access it and get back in business.&#8221;</p>
<p>Providing Continuity of Operations (COOP) and DR  services has been something that Windstream has been preparing for aggressively  in recent years. In addition to expanding its network footprint by purchasing  PAETEC, the telco has also made a number of key purchases of data center  providers including Hosted Solutions and introducing a <a href="http://www.fiercetelecom.com/story/windstream-offers-new-cloud-based-disaster-recovery-service/2012-04-03">Disaster  Recovery as a Service (DRaaS) solution</a>.</p>
<p>Since making its purchase of Hosted Solutions and other  regional data center operators, the telco has been building out new facilities  in markets such as Little Rock, Boston, and <a title="Charlotte-Metro" href="http://www.windstreambusiness.com/data-center-solutions/data-center-locations/charlotte-metro">Charlotte</a>  and Raleigh, N.C.</p>
<p>Written by: Sean Buckley</p>
<p>Read more: <a href="http://www.fiercetelecom.com/story/windstream-maintains-uptime-during-hurricane-sandy/2012-11-01#ixzz2DWbCdiIf">UPDATED: Windstream makes network restoration progress following Hurricane Sandy &#8211; FierceTelecom</a> <a href="http://www.fiercetelecom.com/story/windstream-maintains-uptime-during-hurricane-sandy/2012-11-01#ixzz2DWbCdiIf">http://www.fiercetelecom.com/story/windstream-maintains-uptime-during-hurricane-sandy/2012-11-01#ixzz2DWbCdiIf</a> Subscribe: http://www.fiercetelecom.com/signup?sourceform=Viral-Tynt-FierceTelecom-FierceTelecom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcosolutions.net/updated-windstream-makes-network-restoration-progress-following-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
